
RETAIL PRICELIST
| European Pricelist in € (Euro) excluding sales tax (VAT, BTW, MwSt, IVA, YVA, Moms) |
Note: Prices are subject to changes without prior notice.
| Belgium | BTW/TVA | 21 % | Latvia | VAT | 18 % | |||
| Cyprus | VAT | 15 % | Lithuenia | VAT | 18 % | |||
| Czech Reublic | DPH | 19 % | Luxembourg | TVA | 15 % | |||
| Denmark | MOMS | 25 % | Malta | VAT | 18 % | |||
| Deutschland | MwSt | 19 % | Nederland | BTW | 19 % | |||
| España | IVA | 16 % | Norway | VAT | 24 % | |||
| Estonia | VAT | 18 % | Österreich | MwSt | 20 % | |||
| Finland | VAT | 22 % | Poland | VAT | 22 % | |||
| France | TVA | 19.6 % | Portugal | IVA | 19 % | |||
| Greece | VAT | 18 % | Slovakia | DPH | 19 % | |||
| Hungary | AFA | 25 % | Slovenia | VAT | 20 % | |||
| Ireland | VAT | 20 % | Sweden | MOMS | 25 % | |||
| Italia | IVA | 20 % | United Kingdom | VAT | 17.5 % |
|
The price lists are in Adobe PDF format, you need Adobe Acrobat Reader. Click here to download the latest version. |
|
Site Map • Legal • Sales • Terms and Conditions • Privacy Policy • About Us
Zodiac International B.V. © 2007-2009