RETAIL PRICELIST
| European Pricelist in € (Euro) excluding sales tax (VAT, BTW, MwSt, IVA, YVA, Moms) |
Note: Prices are subject to changes without prior notice.
| Belgium | BTW/TVA | 21 % | Latvia | VAT | 21 % | |||
| Cyprus | VAT | 21 % | Lithuenia | VAT | 21 % | |||
| Czech Reublic | DPH | 20 % | Luxembourg | TVA | 15 % | |||
| Denmark | MOMS | 25 % | Malta | VAT | 18 % | |||
| Deutschland | MwSt | 19 % | Nederland | BTW | 19 % | |||
| España | IVA | 18 % | Norway | VAT | 25 % | |||
| Estonia | VAT | 20 % | Österreich | MwSt | 20 % | |||
| Finland | VAT | 23 % | Poland | VAT | 22 % | |||
| France | TVA | 19.6 % | Portugal | IVA | 23 % | |||
| Greece | VAT | 23 % | Slovakia | DPH | 19 % | |||
| Hungary | AFA | 27 % | Slovenia | VAT | 20 % | |||
| Ireland | VAT | 21 % | Sweden | MOMS | 25 % | |||
| Italia | IVA | 21 % | United Kingdom | VAT | 20 % |
|
The price lists are in Adobe PDF format, you need Adobe Acrobat Reader. Click here to download the latest version. |
|
Site Map • Legal • Sales • Terms and Conditions • Privacy Policy • About Us
Zodiac International B.V. © 2007-2012